Statistika obiska za: www.pk-hair.com

Summary Period: October 2018
Generated 01-Nov-2018 04:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 432442
Total Files 243966
Total Pages 418852
Total Visits 8068
Total KBytes 4033493
Total Unique Sites 3608
Total Unique URLs 3991
Total Unique Referrers 394
Total Unique User Agents 944
. Avg Max
Hits per Hour 581 4767
Hits per Day 13949 22656
Files per Day 7869 16535
Pages per Day 13511 22332
Visits per Day 260 945
KBytes per Day 130113 202139
Hits by Response Code
Code 200 - OK 243966
Code 206 - Partial Content 12
Code 301 - Moved Permanently 182550
Code 302 - Found 65
Code 304 - Not Modified 522
Code 403 - Forbidden 3103
Code 404 - Not Found 2108
Code 500 - Internal Server Error 116

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 20411 4.72% 10416 4.27% 19755 4.72% 291 3.61% 191 5.29% 202139 5.01%
2 20116 4.65% 10430 4.28% 19616 4.68% 188 2.33% 180 4.99% 187915 4.66%
3 18713 4.33% 9705 3.98% 18243 4.36% 206 2.55% 184 5.10% 198469 4.92%
4 7017 1.62% 4009 1.64% 6504 1.55% 220 2.73% 207 5.74% 96331 2.39%
5 13689 3.17% 7247 2.97% 13327 3.18% 195 2.42% 178 4.93% 146206 3.62%
6 13904 3.22% 6575 2.70% 13592 3.25% 174 2.16% 130 3.60% 119237 2.96%
7 13155 3.04% 7011 2.87% 12946 3.09% 720 8.92% 565 15.66% 120626 2.99%
8 12008 2.78% 6265 2.57% 11647 2.78% 184 2.28% 182 5.04% 114598 2.84%
9 9941 2.30% 5234 2.15% 9486 2.26% 195 2.42% 206 5.71% 95384 2.36%
10 17740 4.10% 12693 5.20% 17325 4.14% 193 2.39% 149 4.13% 133703 3.31%
11 10769 2.49% 5159 2.11% 10543 2.52% 153 1.90% 140 3.88% 104058 2.58%
12 11393 2.63% 7495 3.07% 10948 2.61% 138 1.71% 152 4.21% 94467 2.34%
13 11602 2.68% 6134 2.51% 11109 2.65% 161 2.00% 187 5.18% 111169 2.76%
14 13330 3.08% 6848 2.81% 12965 3.10% 162 2.01% 183 5.07% 124782 3.09%
15 12170 2.81% 6359 2.61% 11786 2.81% 196 2.43% 229 6.35% 116553 2.89%
16 22656 5.24% 16535 6.78% 22332 5.33% 221 2.74% 246 6.82% 177177 4.39%
17 12682 2.93% 6530 2.68% 12234 2.92% 150 1.86% 186 5.16% 117990 2.93%
18 13839 3.20% 7608 3.12% 13078 3.12% 189 2.34% 219 6.07% 140931 3.49%
19 12841 2.97% 6658 2.73% 12599 3.01% 189 2.34% 202 5.60% 124008 3.07%
20 22475 5.20% 16198 6.64% 21627 5.16% 175 2.17% 181 5.02% 168676 4.18%
21 12449 2.88% 6446 2.64% 12141 2.90% 156 1.93% 182 5.04% 118522 2.94%
22 13207 3.05% 7286 2.99% 12743 3.04% 945 11.71% 750 20.79% 126116 3.13%
23 13258 3.07% 6867 2.81% 12853 3.07% 216 2.68% 240 6.65% 129824 3.22%
24 14586 3.37% 7983 3.27% 13979 3.34% 484 6.00% 447 12.39% 148850 3.69%
25 8494 1.96% 4483 1.84% 8124 1.94% 212 2.63% 214 5.93% 85067 2.11%
26 10442 2.41% 7390 3.03% 10051 2.40% 255 3.16% 222 6.15% 84450 2.09%
27 12977 3.00% 6846 2.81% 12648 3.02% 233 2.89% 239 6.62% 131659 3.26%
28 16318 3.77% 10286 4.22% 15668 3.74% 179 2.22% 185 5.13% 133012 3.30%
29 13023 3.01% 6904 2.83% 12400 2.96% 175 2.17% 181 5.02% 122086 3.03%
30 13845 3.20% 7330 3.00% 13603 3.25% 685 8.49% 569 15.77% 129575 3.21%
31 13392 3.10% 7036 2.88% 12980 3.10% 268 3.32% 319 8.84% 129911 3.22%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 519 16110 3.73% 269 8353 3.42% 507 15736 3.76% 5230 162116 4.02%
1 516 16008 3.70% 267 8292 3.40% 505 15665 3.74% 5130 159021 3.94%
2 596 18483 4.27% 307 9540 3.91% 583 18074 4.32% 5899 182867 4.53%
3 514 15936 3.69% 268 8325 3.41% 500 15530 3.71% 4956 153626 3.81%
4 542 16812 3.89% 289 8981 3.68% 525 16303 3.89% 4988 154615 3.83%
5 795 24666 5.70% 549 17038 6.98% 784 24305 5.80% 5904 183017 4.54%
6 616 19106 4.42% 361 11218 4.60% 599 18599 4.44% 5612 173965 4.31%
7 615 19095 4.42% 366 11370 4.66% 600 18614 4.44% 5519 171084 4.24%
8 554 17201 3.98% 305 9457 3.88% 534 16555 3.95% 5623 174328 4.32%
9 530 16454 3.80% 287 8904 3.65% 506 15712 3.75% 5508 170750 4.23%
10 713 22131 5.12% 456 14144 5.80% 689 21386 5.11% 5768 178813 4.43%
11 703 21807 5.04% 458 14203 5.82% 672 20834 4.97% 5728 177575 4.40%
12 584 18116 4.19% 326 10135 4.15% 563 17470 4.17% 5696 176570 4.38%
13 560 17362 4.01% 297 9235 3.79% 535 16602 3.96% 5658 175412 4.35%
14 634 19670 4.55% 384 11911 4.88% 614 19054 4.55% 5549 172012 4.26%
15 527 16337 3.78% 278 8624 3.53% 504 15628 3.73% 5060 156845 3.89%
16 524 16257 3.76% 285 8837 3.62% 503 15604 3.73% 5468 169522 4.20%
17 532 16510 3.82% 286 8888 3.64% 520 16138 3.85% 5123 158815 3.94%
18 538 16680 3.86% 287 8912 3.65% 517 16033 3.83% 5163 160041 3.97%
19 658 20412 4.72% 399 12381 5.07% 639 19820 4.73% 5543 171839 4.26%
20 536 16635 3.85% 282 8764 3.59% 521 16164 3.86% 5074 157302 3.90%
21 538 16695 3.86% 286 8868 3.63% 516 15999 3.82% 5292 164045 4.07%
22 569 17658 4.08% 288 8944 3.67% 552 17125 4.09% 5470 169557 4.20%
23 525 16301 3.77% 278 8642 3.54% 512 15902 3.80% 5153 159757 3.96%

Top 30 of 3991 Total URLs
# Hits KBytes URL
1 182976 42.31% 3136201 77.75% /
2 38911 9.00% 132269 3.28% /wp-login.php
3 1704 0.39% 40 0.00% /robots.txt
4 364 0.08% 44542 1.10% /stats/usage_201809.html
5 238 0.06% 12154 0.30% /feed/
6 233 0.05% 88 0.00% /wp-content/plugins/jj-nextgen-jquery-carousel/script/jquery.jj_ngg_shuffle.js
7 230 0.05% 3428 0.08% /wp-content/plugins/jj-nextgen-jquery-carousel/script/jquery.jcarousel.min.js
8 226 0.05% 19361 0.48% /wp-includes/js/jquery/jquery.js
9 225 0.05% 2069 0.05% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
10 224 0.05% 6485 0.16% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
11 224 0.05% 366 0.01% /wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
12 220 0.05% 163 0.00% /wp-includes/js/comment-reply.js
13 219 0.05% 63 0.00% /wp-includes/js/l10n.js
14 123 0.03% 0 0.00% /wp-cron.php
15 119 0.03% 2380 0.06% /cenik/
16 97 0.02% 2174 0.05% /vas-frizer/
17 82 0.02% 9290 0.23% /stats/usage_201810.html
18 72 0.02% 8873 0.22% /stats/usage_201708.html
19 63 0.01% 0 0.00% /wp-admin/admin-ajax.php
20 60 0.01% 1262 0.03% /galerija/
21 59 0.01% 2622 0.07% /author/admin/
22 59 0.01% 4840 0.12% /category/novice/
23 55 0.01% 1184 0.03% /video/
24 49 0.01% 1547 0.04% /2015/09/the-italian-touch-show-in-belfast-16th-february-in-cabaret-supper-club-by-primoz-kersic-p-k-hair-for-kemon-italia-and-
25 48 0.01% 1723 0.04% /category/preobrazbe-transformations/
26 47 0.01% 4253 0.11% /author/primoz/
27 46 0.01% 944 0.02% /iscemo-modele/
28 44 0.01% 1323 0.03% /actyva/
29 44 0.01% 1156 0.03% /category/licenje/
30 43 0.01% 29 0.00% /domaca-stran/feed/

Top 10 of 3991 Total URLs By KBytes
# Hits KBytes URL
1 182976 42.31% 3136201 77.75% /
2 38911 9.00% 132269 3.28% /wp-login.php
3 364 0.08% 44542 1.10% /stats/usage_201809.html
4 226 0.05% 19361 0.48% /wp-includes/js/jquery/jquery.js
5 238 0.06% 12154 0.30% /feed/
6 82 0.02% 9290 0.23% /stats/usage_201810.html
7 72 0.02% 8873 0.22% /stats/usage_201708.html
8 224 0.05% 6485 0.16% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
9 59 0.01% 4840 0.12% /category/novice/
10 47 0.01% 4253 0.11% /author/primoz/

Top 10 of 1668 Total Entry Pages
# Hits Visits URL
1 38911 9.00% 2250 30.19% /wp-login.php
2 182976 42.31% 1369 18.37% /
3 123 0.03% 94 1.26% /wp-cron.php
4 238 0.06% 84 1.13% /feed/
5 82 0.02% 73 0.98% /stats/usage_201810.html
6 72 0.02% 55 0.74% /stats/usage_201708.html
7 119 0.03% 52 0.70% /cenik/
8 97 0.02% 43 0.58% /vas-frizer/
9 43 0.01% 36 0.48% /stats/
10 59 0.01% 25 0.34% /category/novice/

Top 10 of 1679 Total Exit Pages
# Hits Visits URL
1 38911 9.00% 2304 31.23% /wp-login.php
2 182976 42.31% 1223 16.58% /
3 123 0.03% 95 1.29% /wp-cron.php
4 238 0.06% 91 1.23% /feed/
5 82 0.02% 68 0.92% /stats/usage_201810.html
6 119 0.03% 62 0.84% /cenik/
7 97 0.02% 54 0.73% /vas-frizer/
8 72 0.02% 43 0.58% /stats/usage_201708.html
9 43 0.01% 36 0.49% /stats/
10 43 0.01% 34 0.46% /domaca-stran/feed/

Top 30 of 3608 Total Sites
# Hits Files KBytes Visits Hostname
1 362444 83.81% 180997 74.19% 3102150 76.91% 124 1.54% ns3080373.ip-217-182-203.eu
2 8922 2.06% 8912 3.65% 30553 0.76% 2 0.02% 185.234.217.188
3 8890 2.06% 8885 3.64% 30432 0.75% 1 0.01% 185.234.217.186
4 6500 1.50% 6490 2.66% 22266 0.55% 2 0.02% 185.234.217.190
5 3427 0.79% 3421 1.40% 12001 0.30% 1 0.01% 193.169.252.185
6 3251 0.75% 3246 1.33% 11136 0.28% 1 0.01% 185.234.217.72
7 3250 0.75% 3245 1.33% 11133 0.28% 1 0.01% 185.234.217.184
8 1938 0.45% 1904 0.78% 46447 1.15% 239 2.96% 216.244.66.232
9 957 0.22% 956 0.39% 19502 0.48% 1 0.01% static.244.50.9.176.clients.your-server.de
10 899 0.21% 7 0.00% 498 0.01% 2 0.02% 75.125.65.128.cust.ip.kpnqwest.it
11 792 0.18% 4 0.00% 422 0.01% 1 0.01% herbi.klfree.cz
12 641 0.15% 555 0.23% 8524 0.21% 5 0.06% gov.si
13 616 0.14% 609 0.25% 12354 0.31% 1 0.01% d15f33a5.setaptr.net
14 562 0.13% 446 0.18% 17404 0.43% 9 0.11% spider-05.najdi.si
15 536 0.12% 402 0.16% 6890 0.17% 50 0.62% 46-118-118-122.broadband.kyivstar.net
16 503 0.12% 414 0.17% 56475 1.40% 87 1.08% 5-45-207-57.spider.yandex.com
17 488 0.11% 1 0.00% 137 0.00% 1 0.01% server.arabhostingweb.com
18 434 0.10% 428 0.18% 1634 0.04% 1 0.01% 193.169.252.149
19 421 0.10% 421 0.17% 1267 0.03% 1 0.01% netdc.net
20 396 0.09% 297 0.12% 5090 0.13% 24 0.30% 37-115-185-182.broadband.kyivstar.net
21 394 0.09% 196 0.08% 3360 0.08% 198 2.45% 31.184.238.9
22 382 0.09% 364 0.15% 9057 0.22% 35 0.43% crawl-66-249-70-15.googlebot.com
23 364 0.08% 363 0.15% 44434 1.10% 4 0.05% broadband-37.204-171-32.ip.moscow.rt.ru
24 320 0.07% 240 0.10% 4113 0.10% 55 0.68% 178-137-91-98.broadband.kyivstar.net
25 293 0.07% 289 0.12% 4104 0.10% 1 0.01% any.kclj.si
26 277 0.06% 261 0.11% 1121 0.03% 3 0.04% 193.201.224.220
27 251 0.06% 170 0.07% 2279 0.06% 12 0.15% crawl-66-249-64-63.googlebot.com
28 224 0.05% 176 0.07% 6304 0.16% 8 0.10% spider-04.najdi.si
29 210 0.05% 210 0.09% 5536 0.14% 48 0.59% hn.kd.ny.adsl
30 206 0.05% 156 0.06% 6835 0.17% 10 0.12% 193.77.14.11

Top 10 of 3608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362444 83.81% 180997 74.19% 3102150 76.91% 124 1.54% ns3080373.ip-217-182-203.eu
2 503 0.12% 414 0.17% 56475 1.40% 87 1.08% 5-45-207-57.spider.yandex.com
3 1938 0.45% 1904 0.78% 46447 1.15% 239 2.96% 216.244.66.232
4 364 0.08% 363 0.15% 44434 1.10% 4 0.05% broadband-37.204-171-32.ip.moscow.rt.ru
5 8922 2.06% 8912 3.65% 30553 0.76% 2 0.02% 185.234.217.188
6 8890 2.06% 8885 3.64% 30432 0.75% 1 0.01% 185.234.217.186
7 6500 1.50% 6490 2.66% 22266 0.55% 2 0.02% 185.234.217.190
8 957 0.22% 956 0.39% 19502 0.48% 1 0.01% static.244.50.9.176.clients.your-server.de
9 562 0.13% 446 0.18% 17404 0.43% 9 0.11% spider-05.najdi.si
10 616 0.14% 609 0.25% 12354 0.31% 1 0.01% d15f33a5.setaptr.net

Top 30 of 394 Total Referrers
# Hits Referrer
1 54594 12.62% - (Direct Request)
2 12596 2.91% http://voenkinoruss.ru/
3 12594 2.91% http://cratmos-store.ru/
4 12593 2.91% http://lab-ug.ru/
5 12591 2.91% http://bigbanghostel.ru/
6 12475 2.88% http://pmpackaging.ru/
7 12449 2.88% http://novinki-tiande.ru/
8 12432 2.87% http://vodaspas.ru/
9 12374 2.86% http://lfstone.ru/
10 12177 2.82% http://gsstorebest.ru/
11 12000 2.77% http://justinvest24.ru/
12 12000 2.77% http://playoflight.ru/
13 12000 2.77% http://supdnya.ru/
14 12000 2.77% http://tortoy.ru/
15 12000 2.77% http://transport-trust.ru/
16 12000 2.77% http://yarmarkasiaynie.ru/
17 11999 2.77% http://rigifoor.ru/
18 11998 2.77% http://sexiportal.ru/
19 11997 2.77% http://akubookapa.ru/
20 11997 2.77% http://surprisejournal.ru/
21 11996 2.77% http://jdmtsk.ru/
22 11996 2.77% http://refil-gold.ru/
23 11996 2.77% http://sexiexpert.ru/
24 11996 2.77% http://strojmusor.ru/
25 11995 2.77% http://straightenerofficial.ru/
26 11994 2.77% http://toursalman.ru/
27 11992 2.77% http://muzhzdrav.ru/
28 11983 2.77% http://uks18.ru/
29 11977 2.77% http://www.kvk-kovka.ru/
30 11676 2.70% http://adventus-tour.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% site:pk-hair.com

Top 15 of 944 Total User Agents
# Hits User Agent
1 362505 83.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 31259 7.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 3881 0.90% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
4 2662 0.62% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 2156 0.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1938 0.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 1912 0.44% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
8 1366 0.32% Mozilla/5.0 (compatible; Najdi.si/3.1)
9 1164 0.27% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
10 1149 0.27% Python-urllib/2.7
11 1040 0.24% Python-urllib/2.6
12 1031 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 957 0.22% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 794 0.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 775 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 365589 84.54% 183852 75.36% 3235962 80.23% European Union
2 44390 10.26% 42521 17.43% 281662 6.98% unresolved
3 9162 2.12% 7557 3.10% 279397 6.93% commercial (.com)
4 5607 1.30% 4857 1.99% 87639 2.17% network (.net)
5 2395 0.55% 2082 0.85% 55125 1.37% Slovenia
6 1403 0.32% 1217 0.50% 23354 0.58% Germany
7 960 0.22% 38 0.02% 1294 0.03% Italy
8 917 0.21% 96 0.04% 811 0.02% Czech Republic
9 538 0.12% 496 0.20% 46447 1.15% Russia
10 309 0.07% 302 0.12% 6567 0.16% Poland
11 228 0.05% 219 0.09% 3010 0.07% Brazil
12 182 0.04% 181 0.07% 1287 0.03% Turkey
13 159 0.04% 118 0.05% 734 0.02% People's Republic of China
14 64 0.01% 3 0.00% 96 0.00% Samoa
15 55 0.01% 51 0.02% 2236 0.06% organizations (.org)
16 50 0.01% 48 0.02% 770 0.02% Sweden
17 34 0.01% 23 0.01% 251 0.01% Switzerland
18 30 0.01% 29 0.01% 444 0.01% Indonesia
19 24 0.01% 23 0.01% 277 0.01% Mexico
20 23 0.01% 10 0.00% 289 0.01% United Kingdom
21 22 0.01% 20 0.01% 565 0.01% Ukraine
22 18 0.00% 2 0.00% 149 0.00% Kazakhstan
23 15 0.00% 15 0.01% 43 0.00% US educational (.edu)
24 15 0.00% 13 0.01% 72 0.00% India
25 15 0.00% 5 0.00% 189 0.00% former Soviet Union
26 12 0.00% 9 0.00% 254 0.01% Iran
27 11 0.00% 11 0.00% 607 0.02% Argentina
28 10 0.00% 9 0.00% 256 0.01% Colombia
29 10 0.00% 8 0.00% 174 0.00% Hungary
30 10 0.00% 9 0.00% 41 0.00% Netherlands


Generated by Webalizer Version 2.01