Statistika obiska za: www.pk-hair.com

Summary Period: January 2019
Generated 01-Feb-2019 04:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 253188
Total Files 158304
Total Pages 236986
Total Visits 32715
Total KBytes 3990862
Total Unique Sites 6996
Total Unique URLs 4010
Total Unique Referrers 1955
Total Unique User Agents 878
. Avg Max
Hits per Hour 340 7994
Hits per Day 8167 16264
Files per Day 5106 12271
Pages per Day 7644 15835
Visits per Day 1055 2056
KBytes per Day 128737 212468
Hits by Response Code
Code 200 - OK 158304
Code 206 - Partial Content 42
Code 301 - Moved Permanently 82764
Code 302 - Found 51
Code 304 - Not Modified 9248
Code 403 - Forbidden 415
Code 404 - Not Found 2324
Code 412 - Precondition Failed 2
Code 500 - Internal Server Error 38

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2488 0.98% 1667 1.05% 1944 0.82% 1550 4.74% 772 11.03% 121934 3.06%
2 2261 0.89% 1586 1.00% 1769 0.75% 1435 4.39% 808 11.55% 107084 2.68%
3 8200 3.24% 7583 4.79% 7740 3.27% 1202 3.67% 601 8.59% 107047 2.68%
4 2536 1.00% 2140 1.35% 1924 0.81% 1603 4.90% 1113 15.91% 50477 1.26%
5 2066 0.82% 1677 1.06% 1526 0.64% 1196 3.66% 867 12.39% 81088 2.03%
6 2904 1.15% 1812 1.14% 2513 1.06% 2006 6.13% 950 13.58% 119769 3.00%
7 2872 1.13% 1790 1.13% 2399 1.01% 1754 5.36% 721 10.31% 124634 3.12%
8 2571 1.02% 1682 1.06% 2169 0.92% 1733 5.30% 781 11.16% 113283 2.84%
9 9106 3.60% 5968 3.77% 8291 3.50% 1719 5.25% 867 12.39% 212468 5.32%
10 11025 4.35% 6155 3.89% 10258 4.33% 1162 3.55% 711 10.16% 155286 3.89%
11 10165 4.01% 5549 3.51% 9353 3.95% 540 1.65% 483 6.90% 122313 3.06%
12 11237 4.44% 6011 3.80% 10759 4.54% 1670 5.10% 866 12.38% 200326 5.02%
13 12304 4.86% 6216 3.93% 11862 5.01% 2056 6.28% 962 13.75% 191900 4.81%
14 11347 4.48% 5922 3.74% 10703 4.52% 1761 5.38% 794 11.35% 177842 4.46%
15 10256 4.05% 5693 3.60% 9696 4.09% 904 2.76% 595 8.50% 138937 3.48%
16 10076 3.98% 5679 3.59% 9498 4.01% 735 2.25% 638 9.12% 146731 3.68%
17 10445 4.13% 5920 3.74% 9613 4.06% 529 1.62% 462 6.60% 136139 3.41%
18 9840 3.89% 5518 3.49% 9196 3.88% 492 1.50% 416 5.95% 117800 2.95%
19 9337 3.69% 5047 3.19% 9021 3.81% 407 1.24% 386 5.52% 107882 2.70%
20 10991 4.34% 6416 4.05% 10399 4.39% 1246 3.81% 826 11.81% 205986 5.16%
21 10096 3.99% 5872 3.71% 9261 3.91% 572 1.75% 401 5.73% 130622 3.27%
22 10018 3.96% 5686 3.59% 9500 4.01% 505 1.54% 334 4.77% 124785 3.13%
23 10227 4.04% 5854 3.70% 9825 4.15% 437 1.34% 342 4.89% 119354 2.99%
24 13333 5.27% 7434 4.70% 12945 5.46% 500 1.53% 369 5.27% 145351 3.64%
25 16264 6.42% 10330 6.53% 15835 6.68% 394 1.20% 280 4.00% 137247 3.44%
26 12399 4.90% 6545 4.13% 12110 5.11% 376 1.15% 285 4.07% 125577 3.15%
27 3361 1.33% 2039 1.29% 2994 1.26% 437 1.34% 336 4.80% 51587 1.29%
28 1769 0.70% 1563 0.99% 1412 0.60% 725 2.22% 555 7.93% 33164 0.83%
29 5749 2.27% 5511 3.48% 5249 2.21% 1176 3.59% 932 13.32% 79594 1.99%
30 5466 2.16% 5168 3.26% 5100 2.15% 1091 3.33% 647 9.25% 159119 3.99%
31 12479 4.93% 12271 7.75% 12122 5.12% 884 2.70% 646 9.23% 145532 3.65%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 327 10161 4.01% 191 5938 3.75% 312 9688 4.09% 5744 178049 4.46%
1 325 10097 3.99% 192 5971 3.77% 309 9583 4.04% 5430 168317 4.22%
2 323 10022 3.96% 187 5803 3.67% 309 9601 4.05% 5300 164314 4.12%
3 315 9775 3.86% 186 5795 3.66% 302 9381 3.96% 5299 164262 4.12%
4 318 9882 3.90% 191 5925 3.74% 306 9512 4.01% 5014 155441 3.89%
5 283 8773 3.47% 163 5056 3.19% 270 8397 3.54% 4444 137770 3.45%
6 285 8849 3.50% 165 5122 3.24% 269 8367 3.53% 4728 146566 3.67%
7 268 8331 3.29% 150 4672 2.95% 252 7838 3.31% 4420 137032 3.43%
8 309 9602 3.79% 185 5760 3.64% 293 9110 3.84% 5257 162980 4.08%
9 472 14638 5.78% 353 10944 6.91% 443 13760 5.81% 5571 172707 4.33%
10 317 9836 3.88% 196 6096 3.85% 269 8359 3.53% 5764 178698 4.48%
11 303 9419 3.72% 177 5515 3.48% 269 8362 3.53% 5230 162117 4.06%
12 411 12770 5.04% 290 9003 5.69% 373 11592 4.89% 5537 171660 4.30%
13 291 9047 3.57% 168 5211 3.29% 271 8405 3.55% 5392 167138 4.19%
14 295 9173 3.62% 168 5223 3.30% 277 8614 3.63% 4966 153936 3.86%
15 559 17335 6.85% 435 13487 8.52% 529 16414 6.93% 6032 186997 4.69%
16 399 12392 4.89% 269 8364 5.28% 373 11572 4.88% 5933 183912 4.61%
17 314 9758 3.85% 183 5674 3.58% 288 8950 3.78% 5392 167159 4.19%
18 316 9807 3.87% 184 5719 3.61% 284 8816 3.72% 5369 166450 4.17%
19 301 9353 3.69% 172 5351 3.38% 277 8612 3.63% 5299 164264 4.12%
20 508 15754 6.22% 375 11644 7.36% 490 15214 6.42% 6361 197184 4.94%
21 303 9406 3.72% 173 5375 3.40% 284 8820 3.72% 5231 162146 4.06%
22 310 9628 3.80% 173 5374 3.39% 293 9109 3.84% 5826 180620 4.53%
23 302 9380 3.70% 170 5282 3.34% 287 8910 3.76% 5198 161142 4.04%

Top 30 of 4010 Total URLs
# Hits KBytes URL
1 84823 33.50% 1453372 36.42% /
2 28829 11.39% 92967 2.33% /wp-login.php
3 18318 7.23% 1270507 31.84% /stats/usage_201901.html
4 4000 1.58% 273684 6.86% /stats/usage_201812.html
5 3232 1.28% 76 0.00% /robots.txt
6 1238 0.49% 10267 0.26% /stats/
7 254 0.10% 22573 0.57% /wp-includes/js/jquery/jquery.js
8 252 0.10% 193 0.00% /wp-includes/js/comment-reply.js
9 250 0.10% 2385 0.06% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
10 248 0.10% 3849 0.10% /wp-content/plugins/jj-nextgen-jquery-carousel/script/jquery.jcarousel.min.js
11 247 0.10% 7455 0.19% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
12 247 0.10% 420 0.01% /wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
13 246 0.10% 97 0.00% /wp-content/plugins/jj-nextgen-jquery-carousel/script/jquery.jj_ngg_shuffle.js
14 242 0.10% 72 0.00% /wp-includes/js/l10n.js
15 210 0.08% 0 0.00% /favicon.ico
16 159 0.06% 3590 0.09% /vas-frizer/
17 151 0.06% 3062 0.08% /cenik/
18 142 0.06% 5699 0.14% /feed/
19 107 0.04% 0 0.00% /wp-cron.php
20 97 0.04% 11858 0.30% /stats/usage_201811.html
21 95 0.04% 0 0.00% /wp-admin/admin-ajax.php
22 93 0.04% 7747 0.19% /category/novice/
23 82 0.03% 1698 0.04% /galerija/
24 81 0.03% 1678 0.04% /iscemo-modele/
25 78 0.03% 1704 0.04% /video/
26 68 0.03% 1551 0.04% /produkti/
27 66 0.03% 1934 0.05% /2016/11/the-italian-touch-20-jesen-zima-201617/
28 66 0.03% 2917 0.07% /author/admin/
29 65 0.03% 5051 0.13% /2007/10/10-obletnica-p-k-hair-2/
30 63 0.02% 2589 0.06% /2007/05/jazz-hair-fusion-2/

Top 10 of 4010 Total URLs By KBytes
# Hits KBytes URL
1 84823 33.50% 1453372 36.42% /
2 18318 7.23% 1270507 31.84% /stats/usage_201901.html
3 4000 1.58% 273684 6.86% /stats/usage_201812.html
4 28829 11.39% 92967 2.33% /wp-login.php
5 254 0.10% 22573 0.57% /wp-includes/js/jquery/jquery.js
6 97 0.04% 11858 0.30% /stats/usage_201811.html
7 1238 0.49% 10267 0.26% /stats/
8 93 0.04% 7747 0.19% /category/novice/
9 247 0.10% 7455 0.19% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
10 59 0.02% 7311 0.18% /stats/usage_201801.html

Top 10 of 1801 Total Entry Pages
# Hits Visits URL
1 18318 7.23% 14701 45.84% /stats/usage_201901.html
2 84823 33.50% 4142 12.91% /
3 4000 1.58% 3591 11.20% /stats/usage_201812.html
4 28829 11.39% 2980 9.29% /wp-login.php
5 1238 0.49% 1135 3.54% /stats/
6 97 0.04% 92 0.29% /stats/usage_201811.html
7 107 0.04% 92 0.29% /wp-cron.php
8 142 0.06% 82 0.26% /feed/
9 159 0.06% 60 0.19% /vas-frizer/
10 151 0.06% 57 0.18% /cenik/

Top 10 of 1813 Total Exit Pages
# Hits Visits URL
1 18318 7.23% 14652 45.77% /stats/usage_201901.html
2 84823 33.50% 3900 12.18% /
3 4000 1.58% 3588 11.21% /stats/usage_201812.html
4 28829 11.39% 3165 9.89% /wp-login.php
5 1238 0.49% 1133 3.54% /stats/
6 107 0.04% 92 0.29% /wp-cron.php
7 142 0.06% 83 0.26% /feed/
8 97 0.04% 82 0.26% /stats/usage_201811.html
9 151 0.06% 71 0.22% /cenik/
10 159 0.06% 71 0.22% /vas-frizer/

Top 30 of 6996 Total Sites
# Hits Files KBytes Visits Hostname
1 159761 63.10% 79879 50.46% 1369020 34.30% 2 0.01% ns3080373.ip-217-182-203.eu
2 10657 4.21% 10657 6.73% 32232 0.81% 1 0.00% 149.202.247.173
3 6165 2.43% 6165 3.89% 21089 0.53% 1 0.00% 199bv56yk.ni.net.tr
4 3495 1.38% 3451 2.18% 118294 2.96% 424 1.30% 216.244.66.232
5 3463 1.37% 3360 2.12% 21655 0.54% 5 0.02% mill2.inf.ed.ac.uk
6 3446 1.36% 3434 2.17% 12216 0.31% 3 0.01% 185.234.217.207
7 3444 1.36% 3432 2.17% 12209 0.31% 2 0.01% 185.234.217.138
8 957 0.38% 956 0.60% 19502 0.49% 1 0.00% static.244.50.9.176.clients.your-server.de
9 744 0.29% 744 0.47% 12751 0.32% 124 0.38% 194.99.104.30
10 735 0.29% 174 0.11% 10500 0.26% 74 0.23% 185.230.127.230
11 726 0.29% 726 0.46% 2180 0.05% 3 0.01% 41.212.196.35.bc.googleusercontent.com
12 623 0.25% 623 0.39% 10677 0.27% 105 0.32% 10.127.92.23.static.wiifi.net
13 585 0.23% 582 0.37% 21735 0.54% 135 0.41% hn.kd.ny.adsl
14 402 0.16% 402 0.25% 6890 0.17% 68 0.21% 194.187.249.187
15 345 0.14% 343 0.22% 4362 0.11% 1 0.00% tm.84.52.147.209.dc.cable.static.telemach.net
16 304 0.12% 304 0.19% 4920 0.12% 1 0.00% ec2-50-16-241-113.compute-1.amazonaws.com
17 303 0.12% 303 0.19% 5193 0.13% 20 0.06% 194.187.249.49
18 300 0.12% 300 0.19% 4747 0.12% 1 0.00% bsn-143-97-225.dynamic.siol.net
19 263 0.10% 222 0.14% 6243 0.16% 1 0.00% static.158.43.203.116.clients.your-server.de
20 249 0.10% 249 0.16% 3385 0.08% 1 0.00% 89-212-44-165.static.t-2.net
21 248 0.10% 248 0.16% 1999 0.05% 2 0.01% static.107.25.9.176.clients.your-server.de
22 247 0.10% 1 0.00% 123 0.00% 117 0.36% 84-241-8-97.shatel.ir
23 240 0.09% 240 0.15% 3539 0.09% 1 0.00% bsn-182-5-65.dynamic.siol.net
24 238 0.09% 238 0.15% 3360 0.08% 1 0.00% sef-inf.mobitel.si
25 237 0.09% 237 0.15% 4062 0.10% 10 0.03% 42.127.92.23.static.wiifi.net
26 229 0.09% 194 0.12% 43400 1.09% 32 0.10% 5-45-207-57.spider.yandex.com
27 214 0.08% 159 0.10% 480 0.01% 80 0.24% 173.44.34.115.static.quadranet.com
28 209 0.08% 1 0.00% 114 0.00% 125 0.38% 84-241-22-30.shatel.ir
29 205 0.08% 188 0.12% 1081 0.03% 90 0.28% hostby.startupgo.co.uk
30 200 0.08% 18 0.01% 2741 0.07% 20 0.06% 185.230.127.236

Top 10 of 6996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159761 63.10% 79879 50.46% 1369020 34.30% 2 0.01% ns3080373.ip-217-182-203.eu
2 3495 1.38% 3451 2.18% 118294 2.96% 424 1.30% 216.244.66.232
3 229 0.09% 194 0.12% 43400 1.09% 32 0.10% 5-45-207-57.spider.yandex.com
4 10657 4.21% 10657 6.73% 32232 0.81% 1 0.00% 149.202.247.173
5 585 0.23% 582 0.37% 21735 0.54% 135 0.41% hn.kd.ny.adsl
6 3463 1.37% 3360 2.12% 21655 0.54% 5 0.02% mill2.inf.ed.ac.uk
7 6165 2.43% 6165 3.89% 21089 0.53% 1 0.00% 199bv56yk.ni.net.tr
8 957 0.38% 956 0.60% 19502 0.49% 1 0.00% static.244.50.9.176.clients.your-server.de
9 744 0.29% 744 0.47% 12751 0.32% 124 0.38% 194.99.104.30
10 3446 1.36% 3434 2.17% 12216 0.31% 3 0.01% 185.234.217.207

Top 30 of 1955 Total Referrers
# Hits Referrer
1 29274 11.56% - (Direct Request)
2 19055 7.53% http://pk-hair.com/wp-login.php
3 8000 3.16% http://bolun.ru/
4 8000 3.16% http://factorius.ru/
5 8000 3.16% http://gsm-csb.ru/
6 8000 3.16% http://i-no.ru/
7 8000 3.16% http://nwa-business.ru/
8 7999 3.16% http://gadalkin.com/
9 7999 3.16% http://lock-omsk.ru/
10 7998 3.16% http://newsdnya.ru/
11 7986 3.15% http://sexiexpert.ru/
12 7780 3.07% http://pmpackaging.ru/
13 4115 1.63% http://biker-chicks.mydatinginfo.com/
14 4000 1.58% http://akubookapa.ru/
15 4000 1.58% http://alterprogs.ru/
16 4000 1.58% http://ap7.ru/
17 4000 1.58% http://cosprof.ru/
18 4000 1.58% http://e7e8.ru/
19 4000 1.58% http://gsstorebest.ru/
20 4000 1.58% http://jampo.com.ua/
21 4000 1.58% http://jdmtsk.ru/
22 4000 1.58% http://juvelir2.ru/
23 4000 1.58% http://muzhzdrav.ru/
24 4000 1.58% http://novinki-tiande.ru/
25 4000 1.58% http://paralleleventsm10.ru/
26 4000 1.58% http://sosedi2015.ru/
27 4000 1.58% http://strojmusor.ru/
28 4000 1.58% http://stuffed.ru/
29 4000 1.58% http://sup-idea.com/
30 4000 1.58% http://supdnya.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% p. k. hair

Top 15 of 878 Total User Agents
# Hits User Agent
1 160047 63.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 11438 4.52% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
3 6889 2.72% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
4 3692 1.46% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 3495 1.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 3463 1.37% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
7 2816 1.11% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 2346 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 2325 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 1961 0.77% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 1937 0.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1780 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 1678 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 1323 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
15 1123 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 163073 64.41% 82926 52.38% 1512142 37.89% European Union
2 38733 15.30% 35432 22.38% 1143048 28.64% unresolved
3 12489 4.93% 11503 7.27% 366528 9.18% commercial (.com)
4 8839 3.49% 82 0.05% 6712 0.17% Iran
5 8139 3.21% 7710 4.87% 237314 5.95% network (.net)
6 6403 2.53% 6391 4.04% 23874 0.60% Turkey
7 3676 1.45% 3552 2.24% 22835 0.57% United Kingdom
8 2013 0.80% 1850 1.17% 46791 1.17% Germany
9 1999 0.79% 1821 1.15% 161419 4.04% Brazil
10 1573 0.62% 1526 0.96% 30350 0.76% Slovenia
11 805 0.32% 755 0.48% 82242 2.06% Indonesia
12 713 0.28% 634 0.40% 31897 0.80% Russia
13 565 0.22% 520 0.33% 53583 1.34% Argentina
14 389 0.15% 361 0.23% 36981 0.93% Ecuador
15 284 0.11% 232 0.15% 5221 0.13% Czech Republic
16 268 0.11% 243 0.15% 21782 0.55% Poland
17 219 0.09% 195 0.12% 17674 0.44% Colombia
18 191 0.08% 176 0.11% 13770 0.35% Hungary
19 164 0.06% 164 0.10% 1459 0.04% Tuvalu
20 153 0.06% 128 0.08% 2677 0.07% People's Republic of China
21 149 0.06% 148 0.09% 14290 0.36% Malaysia
22 140 0.06% 136 0.09% 13383 0.34% South Africa
23 114 0.05% 83 0.05% 7767 0.19% Thailand
24 109 0.04% 99 0.06% 6127 0.15% Ukraine
25 105 0.04% 94 0.06% 9958 0.25% Belarus
26 103 0.04% 98 0.06% 4284 0.11% Mexico
27 94 0.04% 87 0.05% 5109 0.13% India
28 82 0.03% 76 0.05% 6156 0.15% Nepal
29 80 0.03% 66 0.04% 5223 0.13% Italy
30 79 0.03% 76 0.05% 4355 0.11% Moldova


Generated by Webalizer Version 2.01