Statistika obiska za: www.pk-hair.com

Summary Period: February 2019
Generated 01-Mar-2019 04:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 249677
Total Files 150705
Total Pages 237307
Total Visits 11062
Total KBytes 2706234
Total Unique Sites 5210
Total Unique URLs 4191
Total Unique Referrers 1490
Total Unique User Agents 1208
. Avg Max
Hits per Hour 371 3833
Hits per Day 8917 14592
Files per Day 5382 9738
Pages per Day 8475 14232
Visits per Day 395 1086
KBytes per Day 96651 150701
Hits by Response Code
Code 200 - OK 150705
Code 206 - Partial Content 34
Code 301 - Moved Permanently 96476
Code 302 - Found 24
Code 304 - Not Modified 391
Code 403 - Forbidden 443
Code 404 - Not Found 1581
Code 500 - Internal Server Error 23

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 2035 0.82% 1759 1.17% 1695 0.71% 1086 9.82% 835 16.03% 117969 4.36%
2 1716 0.69% 1589 1.05% 1290 0.54% 370 3.34% 355 6.81% 28923 1.07%
3 917 0.37% 828 0.55% 621 0.26% 354 3.20% 283 5.43% 20907 0.77%
4 1065 0.43% 946 0.63% 557 0.23% 375 3.39% 336 6.45% 29738 1.10%
5 6392 2.56% 3611 2.40% 5937 2.50% 306 2.77% 259 4.97% 73422 2.71%
6 10329 4.14% 5563 3.69% 9917 4.18% 258 2.33% 263 5.05% 107518 3.97%
7 10910 4.37% 6100 4.05% 10512 4.43% 313 2.83% 291 5.59% 114716 4.24%
8 14300 5.73% 9487 6.30% 13565 5.72% 615 5.56% 534 10.25% 137703 5.09%
9 11843 4.74% 7041 4.67% 11187 4.71% 377 3.41% 331 6.35% 127850 4.72%
10 10126 4.06% 5481 3.64% 9808 4.13% 330 2.98% 297 5.70% 101555 3.75%
11 10428 4.18% 5587 3.71% 9979 4.21% 329 2.97% 295 5.66% 102006 3.77%
12 13860 5.55% 7965 5.29% 13390 5.64% 284 2.57% 276 5.30% 136331 5.04%
13 13171 5.28% 8117 5.39% 12937 5.45% 844 7.63% 650 12.48% 127702 4.72%
14 12454 4.99% 7625 5.06% 12169 5.13% 315 2.85% 262 5.03% 125212 4.63%
15 11505 4.61% 6615 4.39% 11087 4.67% 357 3.23% 305 5.85% 117582 4.34%
16 11002 4.41% 6076 4.03% 10674 4.50% 311 2.81% 263 5.05% 113340 4.19%
17 14592 5.84% 9738 6.46% 14232 6.00% 474 4.28% 412 7.91% 150701 5.57%
18 12684 5.08% 7973 5.29% 12181 5.13% 339 3.06% 302 5.80% 128360 4.74%
19 12728 5.10% 7889 5.23% 12425 5.24% 279 2.52% 281 5.39% 127413 4.71%
20 13635 5.46% 8969 5.95% 13164 5.55% 328 2.97% 259 4.97% 114373 4.23%
21 10611 4.25% 5804 3.85% 9984 4.21% 316 2.86% 282 5.41% 108819 4.02%
22 10373 4.15% 5658 3.75% 9889 4.17% 353 3.19% 301 5.78% 103745 3.83%
23 10025 4.02% 5406 3.59% 9624 4.06% 317 2.87% 287 5.51% 101790 3.76%
24 10200 4.09% 5617 3.73% 9905 4.17% 302 2.73% 234 4.49% 101886 3.76%
25 1694 0.68% 1358 0.90% 1012 0.43% 576 5.21% 485 9.31% 31069 1.15%
26 7722 3.09% 5408 3.59% 7029 2.96% 250 2.26% 199 3.82% 100587 3.72%
27 2387 0.96% 1580 1.05% 1991 0.84% 368 3.33% 347 6.66% 31782 1.17%
28 973 0.39% 915 0.61% 546 0.23% 380 3.44% 385 7.39% 23233 0.86%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 9951 3.99% 209 5873 3.90% 342 9585 4.04% 4053 113491 4.19%
1 355 9945 3.98% 213 5989 3.97% 340 9520 4.01% 3997 111911 4.14%
2 376 10531 4.22% 231 6480 4.30% 361 10115 4.26% 4166 116648 4.31%
3 365 10232 4.10% 225 6305 4.18% 352 9870 4.16% 3904 109313 4.04%
4 374 10492 4.20% 238 6677 4.43% 361 10109 4.26% 4245 118850 4.39%
5 433 12125 4.86% 269 7535 5.00% 416 11659 4.91% 5392 150983 5.58%
6 377 10556 4.23% 233 6537 4.34% 361 10117 4.26% 4202 117657 4.35%
7 458 12834 5.14% 324 9095 6.03% 447 12518 5.28% 4134 115766 4.28%
8 374 10492 4.20% 238 6685 4.44% 354 9912 4.18% 4306 120566 4.46%
9 357 10002 4.01% 222 6237 4.14% 321 8993 3.79% 4263 119372 4.41%
10 360 10106 4.05% 216 6052 4.02% 330 9259 3.90% 4078 114192 4.22%
11 350 9824 3.93% 204 5725 3.80% 334 9363 3.95% 3842 107573 3.98%
12 388 10876 4.36% 231 6482 4.30% 362 10155 4.28% 4241 118762 4.39%
13 367 10282 4.12% 219 6145 4.08% 344 9633 4.06% 3898 109157 4.03%
14 373 10462 4.19% 216 6062 4.02% 354 9930 4.18% 3915 109628 4.05%
15 362 10145 4.06% 206 5781 3.84% 347 9740 4.10% 3712 103943 3.84%
16 359 10057 4.03% 206 5781 3.84% 341 9554 4.03% 3727 104352 3.86%
17 368 10314 4.13% 216 6069 4.03% 343 9612 4.05% 3855 107935 3.99%
18 377 10561 4.23% 226 6328 4.20% 363 10174 4.29% 3825 107113 3.96%
19 359 10072 4.03% 209 5861 3.89% 340 9540 4.02% 3666 102657 3.79%
20 363 10181 4.08% 210 5898 3.91% 346 9695 4.09% 3844 107642 3.98%
21 351 9846 3.94% 204 5731 3.80% 332 9296 3.92% 3695 103456 3.82%
22 354 9918 3.97% 202 5672 3.76% 339 9519 4.01% 3750 104987 3.88%
23 352 9873 3.95% 203 5705 3.79% 337 9439 3.98% 3939 110282 4.08%

Top 30 of 4191 Total URLs
# Hits KBytes URL
1 95688 38.32% 1639444 60.58% /
2 22296 8.93% 222228 8.21% /stats/
3 9776 3.92% 31180 1.15% /wp-login.php
4 2334 0.93% 55 0.00% /robots.txt
5 842 0.34% 101944 3.77% /stats/usage_201901.html
6 253 0.10% 190 0.01% /wp-includes/js/comment-reply.js
7 253 0.10% 22127 0.82% /wp-includes/js/jquery/jquery.js
8 244 0.10% 95 0.00% /wp-content/plugins/jj-nextgen-jquery-carousel/script/jquery.jj_ngg_shuffle.js
9 240 0.10% 2241 0.08% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
10 240 0.10% 70 0.00% /wp-includes/js/l10n.js
11 239 0.10% 3646 0.13% /wp-content/plugins/jj-nextgen-jquery-carousel/script/jquery.jcarousel.min.js
12 239 0.10% 7122 0.26% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
13 237 0.09% 396 0.01% /wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
14 124 0.05% 2810 0.10% /vas-frizer/
15 118 0.05% 2364 0.09% /cenik/
16 102 0.04% 3407 0.13% /feed/
17 102 0.04% 0 0.00% /wp-cron.php
18 69 0.03% 5362 0.20% /2007/10/10-obletnica-p-k-hair-2/
19 64 0.03% 2812 0.10% /author/admin/
20 61 0.02% 0 0.00% /wp-admin/admin-ajax.php
21 58 0.02% 4841 0.18% /category/novice/
22 53 0.02% 2178 0.08% /2007/05/jazz-hair-fusion-2/
23 53 0.02% 1289 0.05% /2010/01/estetica-protagonist-12010-3/
24 53 0.02% 1113 0.04% /iscemo-modele/
25 52 0.02% 1077 0.04% /galerija/
26 51 0.02% 2090 0.08% /2007/05/hair-festival-opatija-07-2/
27 50 0.02% 1096 0.04% /video/
28 48 0.02% 1897 0.07% /2015/09/photo-session-in-casino-perla-vith-franci-virant/
29 46 0.02% 2542 0.09% /2012/08/the-italian-touch-show-2013-milano-italija/
30 46 0.02% 1348 0.05% /2016/11/the-italian-touch-20-jesen-zima-201617/

Top 10 of 4191 Total URLs By KBytes
# Hits KBytes URL
1 95688 38.32% 1639444 60.58% /
2 22296 8.93% 222228 8.21% /stats/
3 842 0.34% 101944 3.77% /stats/usage_201901.html
4 9776 3.92% 31180 1.15% /wp-login.php
5 253 0.10% 22127 0.82% /wp-includes/js/jquery/jquery.js
6 239 0.10% 7122 0.26% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
7 69 0.03% 5362 0.20% /2007/10/10-obletnica-p-k-hair-2/
8 43 0.02% 5257 0.19% /stats/usage_201811.html
9 58 0.02% 4841 0.18% /category/novice/
10 34 0.01% 4190 0.15% /stats/usage_201708.html

Top 10 of 1772 Total Entry Pages
# Hits Visits URL
1 9776 3.92% 2529 23.96% /wp-login.php
2 95688 38.32% 1165 11.04% /
3 842 0.34% 811 7.68% /stats/usage_201901.html
4 22296 8.93% 761 7.21% /stats/
5 102 0.04% 85 0.81% /wp-cron.php
6 102 0.04% 72 0.68% /feed/
7 124 0.05% 62 0.59% /vas-frizer/
8 118 0.05% 45 0.43% /cenik/
9 43 0.02% 43 0.41% /stats/usage_201811.html
10 69 0.03% 36 0.34% /2007/10/10-obletnica-p-k-hair-2/

Top 10 of 1780 Total Exit Pages
# Hits Visits URL
1 9776 3.92% 2561 24.32% /wp-login.php
2 95688 38.32% 1077 10.23% /
3 842 0.34% 815 7.74% /stats/usage_201901.html
4 22296 8.93% 761 7.23% /stats/
5 102 0.04% 86 0.82% /wp-cron.php
6 102 0.04% 71 0.67% /feed/
7 124 0.05% 61 0.58% /vas-frizer/
8 118 0.05% 58 0.55% /cenik/
9 64 0.03% 42 0.40% /author/admin/
10 43 0.02% 38 0.36% /stats/usage_201811.html

Top 30 of 5210 Total Sites
# Hits Files KBytes Visits Hostname
1 189001 75.70% 94499 62.70% 1619587 59.85% 2 0.02% ns3080373.ip-217-182-203.eu
2 5667 2.27% 5667 3.76% 56526 2.09% 5 0.05% 46-118-159-230.broadband.kyivstar.net
3 4144 1.66% 4144 2.75% 41323 1.53% 1 0.01% 46-119-124-90.broadband.kyivstar.net
4 3427 1.37% 3421 2.27% 12001 0.44% 1 0.01% 193.169.254.82
5 2933 1.17% 2933 1.95% 29252 1.08% 1 0.01% 46-119-114-123.broadband.kyivstar.net
6 2488 1.00% 2488 1.65% 24810 0.92% 1 0.01% 46-119-123-234.broadband.kyivstar.net
7 2384 0.95% 2384 1.58% 23781 0.88% 1 0.01% 46-118-112-56.broadband.kyivstar.net
8 2168 0.87% 2168 1.44% 21629 0.80% 1 0.01% 178-137-90-30.broadband.kyivstar.net
9 1912 0.77% 957 0.64% 19511 0.72% 1 0.01% ip-51-75-5.eu
10 1093 0.44% 1093 0.73% 10902 0.40% 4 0.04% 109.122.49.90
11 895 0.36% 888 0.59% 14503 0.54% 131 1.18% 216.244.66.232
12 577 0.23% 577 0.38% 1733 0.06% 1 0.01% 136.201.243.35.bc.googleusercontent.com
13 452 0.18% 451 0.30% 15231 0.56% 60 0.54% hn.kd.ny.adsl
14 442 0.18% 442 0.29% 4409 0.16% 2 0.02% 109.122.51.24
15 419 0.17% 317 0.21% 51032 1.89% 51 0.46% 5-45-207-57.spider.yandex.com
16 384 0.15% 369 0.24% 11171 0.41% 3 0.03% vmi239927.contaboserver.net
17 301 0.12% 301 0.20% 2935 0.11% 1 0.01% p5b3521ad.dip0.t-ipconnect.de
18 301 0.12% 301 0.20% 3408 0.13% 2 0.02% static.14.195.251.148.clients.your-server.de
19 301 0.12% 301 0.20% 3807 0.14% 1 0.01% static.149.2.76.144.clients.your-server.de
20 288 0.12% 286 0.19% 3806 0.14% 3 0.03% cpe-62-84-233-88.dynamic.amis.net
21 276 0.11% 276 0.18% 3941 0.15% 3 0.03% u903471.uni-lj.si
22 272 0.11% 58 0.04% 2072 0.08% 5 0.05% ns311112.ip-188-165-197.eu
23 252 0.10% 252 0.17% 4319 0.16% 5 0.05% 42.127.92.23.static.wiifi.net
24 251 0.10% 72 0.05% 299 0.01% 2 0.02% 185.211.245.167
25 239 0.10% 196 0.13% 4154 0.15% 1 0.01% vmi242609.contaboserver.net
26 230 0.09% 79 0.05% 2595 0.10% 2 0.02% 185.211.245.158
27 194 0.08% 192 0.13% 2728 0.10% 137 1.24% crawl1.bl.semrush.com
28 185 0.07% 185 0.12% 18738 0.69% 0 0.00% ec2-34-213-152-223.us-west-2.compute.amazonaws.com
29 181 0.07% 178 0.12% 2538 0.09% 127 1.15% crawl9.bl.semrush.com
30 179 0.07% 176 0.12% 2084 0.08% 131 1.18% crawl5.bl.semrush.com

Top 10 of 5210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189001 75.70% 94499 62.70% 1619587 59.85% 2 0.02% ns3080373.ip-217-182-203.eu
2 5667 2.27% 5667 3.76% 56526 2.09% 5 0.05% 46-118-159-230.broadband.kyivstar.net
3 419 0.17% 317 0.21% 51032 1.89% 51 0.46% 5-45-207-57.spider.yandex.com
4 4144 1.66% 4144 2.75% 41323 1.53% 1 0.01% 46-119-124-90.broadband.kyivstar.net
5 2933 1.17% 2933 1.95% 29252 1.08% 1 0.01% 46-119-114-123.broadband.kyivstar.net
6 2488 1.00% 2488 1.65% 24810 0.92% 1 0.01% 46-119-123-234.broadband.kyivstar.net
7 2384 0.95% 2384 1.58% 23781 0.88% 1 0.01% 46-118-112-56.broadband.kyivstar.net
8 2168 0.87% 2168 1.44% 21629 0.80% 1 0.01% 178-137-90-30.broadband.kyivstar.net
9 1912 0.77% 957 0.64% 19511 0.72% 1 0.01% ip-51-75-5.eu
10 185 0.07% 185 0.12% 18738 0.69% 0 0.00% ec2-34-213-152-223.us-west-2.compute.amazonaws.com

Top 30 of 1490 Total Referrers
# Hits Referrer
1 21796 8.73% - (Direct Request)
2 6200 2.48% http://2012-drakon.ru/
3 6200 2.48% http://afuxijha.ru/
4 6200 2.48% http://akolyfun.ru/
5 6200 2.48% http://amurutro.ru/
6 6200 2.48% http://chudna.ru/
7 6200 2.48% http://evamazai.ru/
8 6200 2.48% http://faircg.ru/
9 6200 2.48% http://gameteam.ru/
10 6200 2.48% http://gerales.ru/
11 6200 2.48% http://jusonline.ru/
12 6200 2.48% http://lubyanka007.ru/
13 6200 2.48% http://med-i.ru/
14 6200 2.48% http://missnarcisse.ru/
15 6200 2.48% http://myimperia.ru/
16 6200 2.48% http://novosel-msk.ru/
17 6200 2.48% http://odin-agent.ru/
18 6200 2.48% http://salon-cherish.ru/
19 6200 2.48% http://samarauber.ru/
20 6200 2.48% http://solenba.ru/
21 6200 2.48% http://spletnius.ru/
22 6200 2.48% http://sporiks.ru/
23 6200 2.48% http://timekids-gps.ru/
24 6200 2.48% http://topsolidno.ru/
25 6200 2.48% http://tropikanka74.ru/
26 6200 2.48% http://v2013.ru/
27 6200 2.48% http://yanamk.ru/
28 6199 2.48% http://gamesnice.ru/
29 6198 2.48% http://2015-god-kozy.ru/
30 6198 2.48% http://ugmashholding.ru/

Top 15 of 1208 Total User Agents
# Hits User Agent
1 189140 75.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4672 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3981 1.59% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 3643 1.46% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 3546 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 3455 1.38% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
7 2936 1.18% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 2414 0.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 2037 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1915 0.77% VelenPublicWebCrawler (velen.io)
11 1899 0.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1789 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 1463 0.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 1446 0.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 1439 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 192503 77.10% 96618 64.11% 1691355 62.50% European Union
2 24624 9.86% 24292 16.12% 292979 10.83% network (.net)
3 13947 5.59% 13111 8.70% 416651 15.40% commercial (.com)
4 13333 5.34% 11966 7.94% 200514 7.41% unresolved
5 1142 0.46% 1139 0.76% 23533 0.87% Slovenia
6 1103 0.44% 1088 0.72% 13783 0.51% Germany
7 467 0.19% 439 0.29% 11199 0.41% Russia
8 457 0.18% 399 0.26% 17797 0.66% Brazil
9 262 0.10% 150 0.10% 1294 0.05% Turkey
10 201 0.08% 195 0.13% 1187 0.04% Vietnam
11 168 0.07% 80 0.05% 2244 0.08% United Kingdom
12 139 0.06% 117 0.08% 1667 0.06% Czech Republic
13 116 0.05% 110 0.07% 6660 0.25% Indonesia
14 77 0.03% 54 0.04% 976 0.04% People's Republic of China
15 77 0.03% 64 0.04% 2557 0.09% Poland
16 64 0.03% 60 0.04% 1216 0.04% organizations (.org)
17 63 0.03% 55 0.04% 1042 0.04% Hungary
18 54 0.02% 51 0.03% 1365 0.05% Ukraine
19 46 0.02% 44 0.03% 1027 0.04% Bulgaria
20 44 0.02% 36 0.02% 1233 0.05% Colombia
21 43 0.02% 30 0.02% 527 0.02% Italy
22 40 0.02% 37 0.02% 1109 0.04% Portugal
23 38 0.02% 35 0.02% 872 0.03% Ecuador
24 35 0.01% 34 0.02% 421 0.02% Croatia
25 33 0.01% 18 0.01% 605 0.02% Ireland
26 32 0.01% 20 0.01% 556 0.02% Iran
27 26 0.01% 14 0.01% 280 0.01% Switzerland
28 26 0.01% 26 0.02% 293 0.01% France
29 25 0.01% 24 0.02% 291 0.01% Malaysia
30 24 0.01% 23 0.02% 326 0.01% India


Generated by Webalizer Version 2.01