Statistika obiska za: www.pk-hair.com

Summary Period: May 2019
Generated 31-May-2019 04:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 317260
Total Files 249410
Total Pages 302103
Total Visits 16041
Total KBytes 2953880
Total Unique Sites 5650
Total Unique URLs 3824
Total Unique Referrers 1736
Total Unique User Agents 1036
. Avg Max
Hits per Hour 426 10807
Hits per Day 10234 65732
Files per Day 8045 61725
Pages per Day 9745 65437
Visits per Day 517 1663
KBytes per Day 95286 288811
Hits by Response Code
Undefined response code 1
Code 200 - OK 249410
Code 206 - Partial Content 630
Code 301 - Moved Permanently 62329
Code 302 - Found 29
Code 304 - Not Modified 380
Code 403 - Forbidden 2640
Code 404 - Not Found 1832
Code 500 - Internal Server Error 9

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 26164 8.25% 25919 10.39% 25659 8.49% 408 2.54% 183 3.24% 139296 4.72%
2 3023 0.95% 2894 1.16% 2662 0.88% 440 2.74% 278 4.92% 50540 1.71%
3 2211 0.70% 2054 0.82% 1809 0.60% 427 2.66% 243 4.30% 50277 1.70%
4 2022 0.64% 1810 0.73% 1758 0.58% 470 2.93% 309 5.47% 49882 1.69%
5 5215 1.64% 4497 1.80% 4937 1.63% 1663 10.37% 1120 19.82% 65493 2.22%
6 3125 0.98% 3016 1.21% 2636 0.87% 438 2.73% 291 5.15% 52577 1.78%
7 5352 1.69% 3815 1.53% 5031 1.67% 450 2.81% 236 4.18% 66890 2.26%
8 5622 1.77% 5212 2.09% 4887 1.62% 465 2.90% 255 4.51% 79996 2.71%
9 3831 1.21% 3587 1.44% 3127 1.04% 515 3.21% 331 5.86% 48965 1.66%
10 8665 2.73% 8168 3.27% 8276 2.74% 696 4.34% 490 8.67% 59929 2.03%
11 7550 2.38% 7372 2.96% 7255 2.40% 433 2.70% 245 4.34% 65627 2.22%
12 3951 1.25% 3447 1.38% 3589 1.19% 757 4.72% 530 9.38% 58682 1.99%
13 2786 0.88% 2569 1.03% 2012 0.67% 493 3.07% 257 4.55% 63334 2.14%
14 2833 0.89% 2513 1.01% 2511 0.83% 417 2.60% 237 4.19% 46708 1.58%
15 3808 1.20% 3259 1.31% 3072 1.02% 475 2.96% 287 5.08% 54830 1.86%
16 11506 3.63% 7179 2.88% 11058 3.66% 632 3.94% 427 7.56% 114088 3.86%
17 11641 3.67% 7452 2.99% 10612 3.51% 573 3.57% 385 6.81% 125817 4.26%
18 10370 3.27% 6343 2.54% 9926 3.29% 489 3.05% 356 6.30% 118853 4.02%
19 10632 3.35% 6582 2.64% 10199 3.38% 541 3.37% 428 7.58% 124424 4.21%
20 11294 3.56% 7250 2.91% 10723 3.55% 536 3.34% 418 7.40% 134946 4.57%
21 11145 3.51% 6904 2.77% 10390 3.44% 648 4.04% 458 8.11% 133587 4.52%
22 9278 2.92% 5281 2.12% 8813 2.92% 514 3.20% 351 6.21% 104561 3.54%
23 9846 3.10% 5839 2.34% 9558 3.16% 394 2.46% 227 4.02% 105044 3.56%
24 10372 3.27% 6345 2.54% 9766 3.23% 403 2.51% 245 4.34% 116975 3.96%
25 9946 3.13% 5784 2.32% 9588 3.17% 474 2.95% 287 5.08% 113095 3.83%
26 15608 4.92% 11450 4.59% 15177 5.02% 464 2.89% 287 5.08% 134347 4.55%
27 23468 7.40% 19532 7.83% 22864 7.57% 459 2.86% 289 5.12% 154838 5.24%
28 9163 2.89% 5144 2.06% 8714 2.88% 505 3.15% 338 5.98% 107591 3.64%
29 9236 2.91% 5264 2.11% 8597 2.85% 441 2.75% 291 5.15% 102364 3.47%
30 65732 20.72% 61725 24.75% 65437 21.66% 408 2.54% 295 5.22% 288811 9.78%
31 1865 0.59% 1204 0.48% 1460 0.48% 88 0.55% 92 1.63% 21515 0.73%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 632 19594 6.18% 536 16643 6.67% 608 18860 6.24% 4437 137547 4.66%
1 415 12893 4.06% 317 9835 3.94% 405 12570 4.16% 3383 104868 3.55%
2 544 16883 5.32% 456 14159 5.68% 530 16453 5.45% 3881 120298 4.07%
3 676 20966 6.61% 588 18251 7.32% 663 20560 6.81% 4226 131004 4.43%
4 445 13818 4.36% 360 11168 4.48% 435 13489 4.47% 3597 111511 3.78%
5 259 8035 2.53% 175 5429 2.18% 249 7736 2.56% 2920 90514 3.06%
6 303 9421 2.97% 219 6791 2.72% 292 9060 3.00% 3127 96926 3.28%
7 284 8821 2.78% 199 6183 2.48% 264 8203 2.72% 3636 112722 3.82%
8 315 9794 3.09% 216 6710 2.69% 294 9127 3.02% 4317 133827 4.53%
9 294 9140 2.88% 200 6211 2.49% 267 8279 2.74% 3834 118849 4.02%
10 422 13083 4.12% 332 10303 4.13% 395 12260 4.06% 4259 132030 4.47%
11 467 14487 4.57% 377 11703 4.69% 443 13760 4.55% 4484 139002 4.71%
12 486 15074 4.75% 396 12289 4.93% 445 13798 4.57% 4675 144919 4.91%
13 463 14379 4.53% 379 11758 4.71% 434 13465 4.46% 4450 137958 4.67%
14 458 14228 4.48% 371 11503 4.61% 439 13636 4.51% 4126 127907 4.33%
15 549 17026 5.37% 460 14280 5.73% 526 16323 5.40% 4879 151247 5.12%
16 455 14116 4.45% 369 11441 4.59% 437 13562 4.49% 4156 128833 4.36%
17 475 14745 4.65% 379 11769 4.72% 451 13999 4.63% 4297 133202 4.51%
18 472 14648 4.62% 377 11693 4.69% 446 13854 4.59% 4376 135666 4.59%
19 466 14473 4.56% 369 11447 4.59% 447 13874 4.59% 4199 130168 4.41%
20 347 10761 3.39% 251 7809 3.13% 322 10002 3.31% 3873 120064 4.06%
21 265 8227 2.59% 174 5424 2.17% 242 7504 2.48% 3411 105749 3.58%
22 263 8163 2.57% 166 5151 2.07% 248 7709 2.55% 3118 96662 3.27%
23 467 14485 4.57% 369 11460 4.59% 452 14020 4.64% 3626 112408 3.81%

Top 30 of 3824 Total URLs
# Hits KBytes URL
1 126601 39.90% 426134 14.43% /wp-login.php
2 62011 19.55% 1062088 35.96% /
3 31340 9.88% 312975 10.60% /stats/
4 3537 1.11% 432854 14.65% /stats/usage_201903.html
5 3289 1.04% 77 0.00% /robots.txt
6 646 0.20% 1 0.00% /wp-admin/admin-ajax.php
7 552 0.17% 0 0.00% /wp-admin/admin-post.php
8 259 0.08% 22395 0.76% /wp-includes/js/jquery/jquery.js
9 255 0.08% 98 0.00% /wp-content/plugins/jj-nextgen-jquery-carousel/script/jquery.jj_ngg_shuffle.js
10 254 0.08% 3833 0.13% /wp-content/plugins/jj-nextgen-jquery-carousel/script/jquery.jcarousel.min.js
11 254 0.08% 73 0.00% /wp-includes/js/l10n.js
12 251 0.08% 12748 0.43% /feed/
13 251 0.08% 2347 0.08% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
14 249 0.08% 7334 0.25% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
15 249 0.08% 412 0.01% /wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
16 242 0.08% 180 0.01% /wp-includes/js/comment-reply.js
17 167 0.05% 0 0.00% /favicon.ico
18 160 0.05% 3196 0.11% /cenik/
19 125 0.04% 2811 0.10% /vas-frizer/
20 114 0.04% 0 0.00% /wp-cron.php
21 91 0.03% 11124 0.38% /stats/usage_201811.html
22 82 0.03% 6758 0.23% /category/novice/
23 65 0.02% 2859 0.10% /author/admin/
24 65 0.02% 1355 0.05% /galerija/
25 62 0.02% 1452 0.05% /2017/05/the-italian-touch-tournee-21-moda-pomlad-poletje-2017/
26 56 0.02% 4952 0.17% /author/primoz/
27 55 0.02% 1133 0.04% /iscemo-modele/
28 48 0.02% 1030 0.03% /video/
29 45 0.01% 1371 0.05% /actyva/
30 44 0.01% 4507 0.15% /category/dogodki/

Top 10 of 3824 Total URLs By KBytes
# Hits KBytes URL
1 62011 19.55% 1062088 35.96% /
2 3537 1.11% 432854 14.65% /stats/usage_201903.html
3 126601 39.90% 426134 14.43% /wp-login.php
4 31340 9.88% 312975 10.60% /stats/
5 259 0.08% 22395 0.76% /wp-includes/js/jquery/jquery.js
6 251 0.08% 12748 0.43% /feed/
7 91 0.03% 11124 0.38% /stats/usage_201811.html
8 249 0.08% 7334 0.25% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
9 82 0.03% 6758 0.23% /category/novice/
10 56 0.02% 4952 0.17% /author/primoz/

Top 10 of 1646 Total Entry Pages
# Hits Visits URL
1 126601 39.90% 5984 38.90% /wp-login.php
2 62011 19.55% 1878 12.21% /
3 31340 9.88% 897 5.83% /stats/
4 251 0.08% 140 0.91% /feed/
5 114 0.04% 92 0.60% /wp-cron.php
6 160 0.05% 72 0.47% /cenik/
7 91 0.03% 60 0.39% /stats/usage_201811.html
8 62 0.02% 53 0.34% /2017/05/the-italian-touch-tournee-21-moda-pomlad-poletje-2017/
9 125 0.04% 49 0.32% /vas-frizer/
10 55 0.02% 36 0.23% /iscemo-modele/

Top 10 of 1665 Total Exit Pages
# Hits Visits URL
1 126601 39.90% 3652 28.00% /wp-login.php
2 62011 19.55% 1778 13.63% /
3 31340 9.88% 898 6.88% /stats/
4 251 0.08% 144 1.10% /feed/
5 114 0.04% 92 0.71% /wp-cron.php
6 160 0.05% 90 0.69% /cenik/
7 125 0.04% 63 0.48% /vas-frizer/
8 91 0.03% 60 0.46% /stats/usage_201811.html
9 62 0.02% 51 0.39% /2017/05/the-italian-touch-tournee-21-moda-pomlad-poletje-2017/
10 82 0.03% 41 0.31% /category/novice/

Top 30 of 5650 Total Sites
# Hits Files KBytes Visits Hostname
1 120213 37.89% 60105 24.10% 1030120 34.87% 2 0.01% ns3080373.ip-217-182-203.eu
2 56809 17.91% 56806 22.78% 194117 6.57% 1 0.01% 191.237.253.239
3 22187 6.99% 22182 8.89% 75931 2.57% 1 0.01% 185.234.217.9
4 20206 6.37% 20201 8.10% 69154 2.34% 1 0.01% 185.234.218.36
5 16467 5.19% 16464 6.60% 164410 5.57% 5 0.03% 81.162.112.244
6 7538 2.38% 7529 3.02% 25766 0.87% 5 0.03% 68.183.52.227
7 3576 1.13% 3576 1.43% 35720 1.21% 11 0.07% 128-68-153-157.broadband.corbina.ru
8 2848 0.90% 2840 1.14% 9702 0.33% 1 0.01% ec2-18-195-23-29.eu-central-1.compute.amazonaws.com
9 2540 0.80% 2540 1.02% 25359 0.86% 1 0.01% 178-137-162-99.broadband.kyivstar.net
10 2188 0.69% 2176 0.87% 7430 0.25% 1 0.01% 17.173.243.35.bc.googleusercontent.com
11 1603 0.51% 1591 0.64% 17731 0.60% 113 0.70% 216.244.66.232
12 1291 0.41% 1291 0.52% 12897 0.44% 1 0.01% 81.162.107.186
13 1212 0.38% 1212 0.49% 12102 0.41% 1 0.01% 46-119-114-186.broadband.kyivstar.net
14 1112 0.35% 1112 0.45% 11104 0.38% 1 0.01% 46-119-122-200.broadband.kyivstar.net
15 989 0.31% 989 0.40% 9875 0.33% 222 1.38% 88.232.170.58.dynamic.ttnet.com.tr
16 988 0.31% 988 0.40% 9866 0.33% 121 0.75% 81.214.104.20.dynamic.ttnet.com.tr
17 984 0.31% 984 0.39% 9826 0.33% 2 0.01% 46-119-126-70.broadband.kyivstar.net
18 957 0.30% 956 0.38% 19502 0.66% 1 0.01% static.244.50.9.176.clients.your-server.de
19 811 0.26% 811 0.33% 8102 0.27% 178 1.11% 95.12.121.208.dynamic.ttnet.com.tr
20 516 0.16% 431 0.17% 36036 1.22% 105 0.65% 5-45-207-57.spider.yandex.com
21 453 0.14% 453 0.18% 55438 1.88% 2 0.01% 193.37.252.35
22 449 0.14% 449 0.18% 54948 1.86% 1 0.01% 194.59.251.9
23 431 0.14% 431 0.17% 52745 1.79% 1 0.01% ip-64-44-244-173.seattle.us.northamericancoax.com
24 414 0.13% 414 0.17% 13033 0.44% 74 0.46% hn.kd.ny.adsl
25 387 0.12% 387 0.16% 3866 0.13% 70 0.44% 81.214.104.173.dynamic.ttnet.com.tr
26 354 0.11% 347 0.14% 3782 0.13% 235 1.46% crawl26.bl.semrush.com
27 342 0.11% 326 0.13% 4380 0.15% 226 1.41% crawl24.bl.semrush.com
28 323 0.10% 322 0.13% 7341 0.25% 4 0.02% gov.si
29 302 0.10% 302 0.12% 292 0.01% 1 0.01% 159.203.86.82
30 302 0.10% 293 0.12% 4249 0.14% 224 1.40% crawl22.bl.semrush.com

Top 10 of 5650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120213 37.89% 60105 24.10% 1030120 34.87% 2 0.01% ns3080373.ip-217-182-203.eu
2 56809 17.91% 56806 22.78% 194117 6.57% 1 0.01% 191.237.253.239
3 16467 5.19% 16464 6.60% 164410 5.57% 5 0.03% 81.162.112.244
4 22187 6.99% 22182 8.89% 75931 2.57% 1 0.01% 185.234.217.9
5 20206 6.37% 20201 8.10% 69154 2.34% 1 0.01% 185.234.218.36
6 453 0.14% 453 0.18% 55438 1.88% 2 0.01% 193.37.252.35
7 449 0.14% 449 0.18% 54948 1.86% 1 0.01% 194.59.251.9
8 431 0.14% 431 0.17% 52745 1.79% 1 0.01% ip-64-44-244-173.seattle.us.northamericancoax.com
9 516 0.16% 431 0.17% 36036 1.22% 105 0.65% 5-45-207-57.spider.yandex.com
10 3576 1.13% 3576 1.43% 35720 1.21% 11 0.07% 128-68-153-157.broadband.corbina.ru

Top 30 of 1736 Total Referrers
# Hits Referrer
1 79759 25.14% - (Direct Request)
2 64929 20.47% http://pk-hair.com/wp-login.php
3 8002 2.52% http://www.polzunov-barnaul.ru/
4 8000 2.52% http://avtovei.ru/
5 8000 2.52% http://faleristu.ru/
6 8000 2.52% http://livegif.ru/
7 8000 2.52% http://mapcentre.ru/
8 8000 2.52% http://mcomp.org/
9 8000 2.52% http://promenergobank.ru/
10 8000 2.52% http://submarine.od.ua/
11 8000 2.52% http://vkulake.com/
12 8000 2.52% http://vnebi.com/
13 8000 2.52% http://www.globalomsk.ru/
14 8000 2.52% http://www.kvk-kovka.ru/
15 7998 2.52% http://videozona.ru/
16 7992 2.52% http://stuffed.ru/
17 7989 2.52% http://www.777111.ru/
18 5017 1.58% http://pk-hair.com//wp-login.php
19 3406 1.07% http://pk-hair.com/
20 2563 0.81% https://www.youtube.com/watch
21 2540 0.80% https://worldwidepdf.com
22 1260 0.40% https://www.bigskycash.org/WA/Vancouver/
23 1195 0.38% https://www.bigskycash.org/AR/Little-Rock/
24 1013 0.32% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
25 981 0.31% https://www.bigskycash.org/OK/Tulsa/
26 839 0.26% http://pk-hair.com/category/novice/
27 792 0.25% http://topturne.ru/
28 681 0.21% https://www.bigskycash.org/CA/Ontario/
29 677 0.21% http://pk-hair.com/category/dogodki/
30 672 0.21% https://www.bigskycash.org/CA/Sacramento/

Top 15 of 1036 Total User Agents
# Hits User Agent
1 122408 38.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 69480 21.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 42381 13.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 13387 4.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 7763 2.45% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 3504 1.10% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 2424 0.76% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 1999 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 1986 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 1603 0.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 1602 0.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1470 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 1315 0.41% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 1203 0.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 1111 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 140625 44.32% 137951 55.31% 1029260 34.84% unresolved
2 122269 38.54% 61509 24.66% 1044339 35.35% European Union
3 25786 8.13% 23839 9.56% 520520 17.62% commercial (.com)
4 12344 3.89% 11638 4.67% 148759 5.04% network (.net)
5 4295 1.35% 4269 1.71% 41058 1.39% Turkey
6 3991 1.26% 3934 1.58% 39413 1.33% Russia
7 2191 0.69% 2092 0.84% 37611 1.27% Germany
8 1893 0.60% 1733 0.69% 43628 1.48% Slovenia
9 812 0.26% 759 0.30% 26874 0.91% organizations (.org)
10 352 0.11% 262 0.11% 2186 0.07% Brazil
11 311 0.10% 254 0.10% 1521 0.05% Vietnam
12 275 0.09% 225 0.09% 3203 0.11% Italy
13 225 0.07% 199 0.08% 3177 0.11% Netherlands
14 123 0.04% 97 0.04% 607 0.02% Japan
15 112 0.04% 74 0.03% 1742 0.06% Poland
16 105 0.03% 59 0.02% 839 0.03% Indonesia
17 86 0.03% 63 0.03% 383 0.01% Colombia
18 68 0.02% 46 0.02% 434 0.01% France
19 68 0.02% 55 0.02% 210 0.01% British Indian Ocean Territory
20 67 0.02% 43 0.02% 355 0.01% India
21 56 0.02% 51 0.02% 215 0.01% People's Republic of China
22 56 0.02% 37 0.01% 241 0.01% Thailand
23 54 0.02% 43 0.02% 203 0.01% Mexico
24 50 0.02% 44 0.02% 402 0.01% Ukraine
25 49 0.02% 35 0.01% 220 0.01% Czech Republic
26 46 0.01% 37 0.01% 128 0.00% Australia
27 44 0.01% 34 0.01% 175 0.01% United Kingdom
28 39 0.01% 38 0.02% 36 0.00% Norway
29 38 0.01% 18 0.01% 650 0.02% Ireland
30 37 0.01% 27 0.01% 125 0.00% South Africa


Generated by Webalizer Version 2.01