Statistika obiska za: www.pk-hair.com

Summary Period: October 2019
Generated 01-Nov-2019 04:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 108130
Total Files 94737
Total Pages 90387
Total Visits 16230
Total KBytes 3619862
Total Unique Sites 5421
Total Unique URLs 4396
Total Unique Referrers 2560
Total Unique User Agents 676
. Avg Max
Hits per Hour 145 5466
Hits per Day 3488 7830
Files per Day 3056 7630
Pages per Day 2915 7410
Visits per Day 523 1229
KBytes per Day 116770 654497
Hits by Response Code
Undefined response code 15
Code 200 - OK 94737
Code 206 - Partial Content 67
Code 301 - Moved Permanently 7485
Code 302 - Found 47
Code 304 - Not Modified 1109
Code 403 - Forbidden 2630
Code 404 - Not Found 2040

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4238 3.92% 3356 3.54% 3864 4.27% 915 5.64% 657 12.12% 115505 3.19%
2 3114 2.88% 2786 2.94% 2760 3.05% 803 4.95% 553 10.20% 106527 2.94%
3 3155 2.92% 2979 3.14% 2559 2.83% 439 2.70% 285 5.26% 93519 2.58%
4 3144 2.91% 2782 2.94% 2644 2.93% 502 3.09% 404 7.45% 92166 2.55%
5 3463 3.20% 3171 3.35% 2829 3.13% 526 3.24% 362 6.68% 67640 1.87%
6 7830 7.24% 7630 8.05% 7410 8.20% 369 2.27% 210 3.87% 80487 2.22%
7 2316 2.14% 2183 2.30% 1750 1.94% 335 2.06% 253 4.67% 76780 2.12%
8 4070 3.76% 2999 3.17% 2040 2.26% 430 2.65% 295 5.44% 654497 18.08%
9 3497 3.23% 2795 2.95% 2126 2.35% 571 3.52% 412 7.60% 519469 14.35%
10 2412 2.23% 1852 1.95% 1993 2.20% 443 2.73% 267 4.93% 66320 1.83%
11 3459 3.20% 2719 2.87% 2698 2.98% 577 3.56% 447 8.25% 70568 1.95%
12 2366 2.19% 1796 1.90% 2006 2.22% 451 2.78% 326 6.01% 62486 1.73%
13 3084 2.85% 2884 3.04% 2649 2.93% 1229 7.57% 810 14.94% 88095 2.43%
14 2471 2.29% 1915 2.02% 1915 2.12% 464 2.86% 318 5.87% 78750 2.18%
15 3819 3.53% 3124 3.30% 3155 3.49% 445 2.74% 310 5.72% 90067 2.49%
16 2694 2.49% 2542 2.68% 1773 1.96% 420 2.59% 288 5.31% 83660 2.31%
17 3933 3.64% 3698 3.90% 3177 3.51% 495 3.05% 323 5.96% 88440 2.44%
18 3220 2.98% 2991 3.16% 2858 3.16% 556 3.43% 372 6.86% 77131 2.13%
19 3184 2.94% 3098 3.27% 2929 3.24% 360 2.22% 143 2.64% 86905 2.40%
20 3581 3.31% 3043 3.21% 3233 3.58% 468 2.88% 353 6.51% 90733 2.51%
21 2944 2.72% 2739 2.89% 2399 2.65% 592 3.65% 432 7.97% 91362 2.52%
22 2642 2.44% 2544 2.69% 2130 2.36% 422 2.60% 277 5.11% 73139 2.02%
23 4007 3.71% 3671 3.87% 3593 3.98% 780 4.81% 517 9.54% 85489 2.36%
24 4495 4.16% 4105 4.33% 3963 4.38% 741 4.57% 503 9.28% 95318 2.63%
25 3946 3.65% 3382 3.57% 3426 3.79% 532 3.28% 351 6.47% 89040 2.46%
26 2302 2.13% 2157 2.28% 1999 2.21% 390 2.40% 249 4.59% 71413 1.97%
27 4247 3.93% 3401 3.59% 3810 4.22% 486 2.99% 416 7.67% 88287 2.44%
28 3807 3.52% 3184 3.36% 3301 3.65% 409 2.52% 326 6.01% 88313 2.44%
29 3385 3.13% 2967 3.13% 2633 2.91% 344 2.12% 280 5.17% 81015 2.24%
30 4097 3.79% 3700 3.91% 3794 4.20% 382 2.35% 264 4.87% 94572 2.61%
31 3208 2.97% 2544 2.69% 2971 3.29% 442 2.72% 295 5.44% 72167 1.99%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3490 3.23% 97 3010 3.18% 99 3073 3.40% 2571 79693 2.20%
1 112 3473 3.21% 101 3144 3.32% 98 3054 3.38% 5475 169725 4.69%
2 116 3625 3.35% 105 3275 3.46% 105 3270 3.62% 2843 88125 2.43%
3 92 2852 2.64% 83 2598 2.74% 79 2470 2.73% 2124 65856 1.82%
4 119 3703 3.42% 109 3394 3.58% 105 3255 3.60% 3114 96530 2.67%
5 111 3455 3.20% 102 3189 3.37% 99 3077 3.40% 3119 96680 2.67%
6 127 3939 3.64% 115 3571 3.77% 106 3297 3.65% 2800 86815 2.40%
7 124 3852 3.56% 113 3520 3.72% 101 3138 3.47% 4757 147481 4.07%
8 126 3933 3.64% 112 3502 3.70% 102 3163 3.50% 3804 117938 3.26%
9 139 4312 3.99% 122 3786 4.00% 112 3485 3.86% 3628 112474 3.11%
10 182 5643 5.22% 146 4535 4.79% 118 3658 4.05% 7202 223255 6.17%
11 159 4958 4.59% 136 4225 4.46% 124 3870 4.28% 7984 247497 6.84%
12 169 5256 4.86% 146 4549 4.80% 127 3955 4.38% 6571 203699 5.63%
13 154 4801 4.44% 129 4025 4.25% 131 4081 4.52% 6350 196859 5.44%
14 152 4733 4.38% 129 4024 4.25% 122 3807 4.21% 8197 254103 7.02%
15 136 4224 3.91% 114 3544 3.74% 114 3559 3.94% 3642 112899 3.12%
16 161 4999 4.62% 140 4355 4.60% 139 4315 4.77% 7250 224759 6.21%
17 192 5971 5.52% 172 5359 5.66% 169 5249 5.81% 8063 249955 6.91%
18 157 4884 4.52% 136 4245 4.48% 125 3884 4.30% 4879 151243 4.18%
19 145 4504 4.17% 122 3805 4.02% 117 3633 4.02% 4152 128723 3.56%
20 314 9735 9.00% 294 9141 9.65% 290 9000 9.96% 4430 137328 3.79%
21 128 3986 3.69% 107 3347 3.53% 112 3498 3.87% 8108 251344 6.94%
22 132 4104 3.80% 113 3511 3.71% 110 3421 3.78% 3133 97108 2.68%
23 119 3698 3.42% 99 3083 3.25% 102 3175 3.51% 2573 79775 2.20%

Top 30 of 4396 Total URLs
# Hits KBytes URL
1 26848 24.83% 268300 7.41% /stats/
2 20758 19.20% 64025 1.77% /wp-login.php
3 8694 8.04% 1063962 29.39% /stats/usage_201903.html
4 6732 6.23% 116592 3.22% /
5 3874 3.58% 91 0.00% /robots.txt
6 1189 1.10% 127145 3.51% /stats/usage_201910.html
7 404 0.37% 44128 1.22% /stats/usage_201909.html
8 331 0.31% 5849 0.16% /2007/10/10-obletnica-p-k-hair-2/olympus-digital-camera-39/
9 269 0.25% 21770 0.60% /wp-includes/js/jquery/jquery.js
10 257 0.24% 3615 0.10% /wp-content/plugins/jj-nextgen-jquery-carousel/script/jquery.jcarousel.min.js
11 256 0.24% 91 0.00% /wp-content/plugins/jj-nextgen-jquery-carousel/script/jquery.jj_ngg_shuffle.js
12 252 0.23% 2174 0.06% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
13 244 0.23% 6637 0.18% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
14 241 0.22% 65 0.00% /wp-includes/js/l10n.js
15 232 0.21% 354 0.01% /wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
16 229 0.21% 163 0.00% /wp-includes/js/comment-reply.js
17 215 0.20% 9055 0.25% /feed/
18 168 0.16% 70 0.00% /wp-admin/admin-ajax.php
19 125 0.12% 2529 0.07% /cenik/
20 122 0.11% 2791 0.08% /vas-frizer/
21 109 0.10% 13325 0.37% /stats/usage_201811.html
22 107 0.10% 0 0.00% /wp-cron.php
23 95 0.09% 2309 0.06% /2017/05/the-italian-touch-tournee-21-moda-pomlad-poletje-2017/
24 92 0.09% 3664 0.10% /wp-admin/admin.php
25 79 0.07% 1657 0.05% /iscemo-modele/
26 68 0.06% 1505 0.04% /video/
27 67 0.06% 5565 0.15% /category/novice/
28 59 0.05% 2607 0.07% /author/admin/
29 59 0.05% 1245 0.03% /galerija/
30 57 0.05% 1488 0.04% /2015/09/the-italian-touch-show-in-belfast-16th-february-in-cabaret-supper-club-by-primoz-kersic-p-k-hair-for-kemon-italia-and-

Top 10 of 4396 Total URLs By KBytes
# Hits KBytes URL
1 8694 8.04% 1063962 29.39% /stats/usage_201903.html
2 26848 24.83% 268300 7.41% /stats/
3 1189 1.10% 127145 3.51% /stats/usage_201910.html
4 6732 6.23% 116592 3.22% /
5 20758 19.20% 64025 1.77% /wp-login.php
6 404 0.37% 44128 1.22% /stats/usage_201909.html
7 269 0.25% 21770 0.60% /wp-includes/js/jquery/jquery.js
8 109 0.10% 13325 0.37% /stats/usage_201811.html
9 215 0.20% 9055 0.25% /feed/
10 244 0.23% 6637 0.18% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js

Top 10 of 1772 Total Entry Pages
# Hits Visits URL
1 20758 19.20% 6553 41.79% /wp-login.php
2 6732 6.23% 1002 6.39% /
3 26848 24.83% 829 5.29% /stats/
4 404 0.37% 390 2.49% /stats/usage_201909.html
5 215 0.20% 178 1.14% /feed/
6 331 0.31% 144 0.92% /2007/10/10-obletnica-p-k-hair-2/olympus-digital-camera-39/
7 1189 1.10% 129 0.82% /stats/usage_201910.html
8 59 0.05% 94 0.60% /author/admin/
9 107 0.10% 94 0.60% /wp-cron.php
10 109 0.10% 77 0.49% /stats/usage_201811.html

Top 10 of 1784 Total Exit Pages
# Hits Visits URL
1 20758 19.20% 4479 33.31% /wp-login.php
2 26848 24.83% 932 6.93% /stats/
3 6732 6.23% 846 6.29% /
4 404 0.37% 372 2.77% /stats/usage_201909.html
5 215 0.20% 181 1.35% /feed/
6 331 0.31% 146 1.09% /2007/10/10-obletnica-p-k-hair-2/olympus-digital-camera-39/
7 1189 1.10% 129 0.96% /stats/usage_201910.html
8 59 0.05% 113 0.84% /author/admin/
9 107 0.10% 95 0.71% /wp-cron.php
10 95 0.09% 63 0.47% /2017/05/the-italian-touch-tournee-21-moda-pomlad-poletje-2017/

Top 30 of 5421 Total Sites
# Hits Files KBytes Visits Hostname
1 16698 15.44% 16696 17.62% 166866 4.61% 2 0.01% 81.162.107.60
2 7276 6.73% 7276 7.68% 72690 2.01% 1 0.01% 81.162.108.5
3 6795 6.28% 3391 3.58% 58820 1.62% 12 0.07% 128-72-27-56.broadband.corbina.ru
4 5401 4.99% 5381 5.68% 18620 0.51% 2 0.01% 188.213.49.210
5 4961 4.59% 2476 2.61% 43086 1.19% 9 0.06% 128-72-26-94.broadband.corbina.ru
6 3284 3.04% 3221 3.40% 109292 3.02% 395 2.43% 216.244.66.232
7 2718 2.51% 2718 2.87% 332626 9.19% 2 0.01% 193.37.253.66
8 2309 2.14% 1448 1.53% 131997 3.65% 19 0.12% cpe-92-37-68-148.dynamic.amis.net
9 1324 1.22% 1324 1.40% 162030 4.48% 2 0.01% 130.0.32.70.hosted.by.gigenet.com
10 961 0.89% 959 1.01% 19832 0.55% 1 0.01% static.173.172.216.95.clients.your-server.de
11 961 0.89% 959 1.01% 19855 0.55% 1 0.01% static.244.50.9.176.clients.your-server.de
12 906 0.84% 906 0.96% 96178 2.66% 16 0.10% vm295072.had.su
13 893 0.83% 893 0.94% 109284 3.02% 3 0.02% 59.0.32.70.hosted.by.gigenet.com
14 580 0.54% 580 0.61% 5797 0.16% 1 0.01% 46-119-115-27.broadband.kyivstar.net
15 546 0.50% 538 0.57% 11460 0.32% 1 0.01% adf4d1e7.setaptr.net
16 512 0.47% 512 0.54% 62658 1.73% 3 0.02% 199.116.115.134
17 512 0.47% 512 0.54% 5117 0.14% 158 0.97% 95.10.6.121.dynamic.ttnet.com.tr
18 463 0.43% 399 0.42% 70035 1.93% 85 0.52% 5-45-207-57.spider.yandex.com
19 416 0.38% 416 0.44% 50910 1.41% 4 0.02% 199.116.115.136
20 403 0.37% 403 0.43% 49319 1.36% 2 0.01% 199.116.115.144
21 367 0.34% 367 0.39% 44913 1.24% 3 0.02% 199.116.115.145
22 319 0.30% 319 0.34% 39039 1.08% 1 0.01% 56.0.32.70.hosted.by.gigenet.com
23 313 0.29% 304 0.32% 3350 0.09% 203 1.25% crawl5.bl.semrush.com
24 307 0.28% 295 0.31% 3293 0.09% 189 1.16% crawl17.bl.semrush.com
25 306 0.28% 298 0.31% 3442 0.10% 197 1.21% crawl18.bl.semrush.com
26 303 0.28% 297 0.31% 2801 0.08% 185 1.14% crawl19.bl.semrush.com
27 302 0.28% 298 0.31% 2986 0.08% 111 0.68% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
28 301 0.28% 301 0.32% 3737 0.10% 1 0.01% ns535233.ip-158-69-245.net
29 301 0.28% 301 0.32% 3285 0.09% 1 0.01% static.104.235.251.148.clients.your-server.de
30 301 0.28% 301 0.32% 3362 0.09% 1 0.01% static.219.37.243.136.clients.your-server.de

Top 10 of 5421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2718 2.51% 2718 2.87% 332626 9.19% 2 0.01% 193.37.253.66
2 123 0.11% 114 0.12% 195978 5.41% 4 0.02% bsn-61-64-192.static.siol.net
3 16698 15.44% 16696 17.62% 166866 4.61% 2 0.01% 81.162.107.60
4 1324 1.22% 1324 1.40% 162030 4.48% 2 0.01% 130.0.32.70.hosted.by.gigenet.com
5 2309 2.14% 1448 1.53% 131997 3.65% 19 0.12% cpe-92-37-68-148.dynamic.amis.net
6 35 0.03% 35 0.04% 121339 3.35% 1 0.01% 93-103-12-140.static.t-2.net
7 82 0.08% 81 0.09% 109549 3.03% 2 0.01% 89-212-238-243.static.t-2.net
8 3284 3.04% 3221 3.40% 109292 3.02% 395 2.43% 216.244.66.232
9 893 0.83% 893 0.94% 109284 3.02% 3 0.02% 59.0.32.70.hosted.by.gigenet.com
10 906 0.84% 906 0.96% 96178 2.66% 16 0.10% vm295072.had.su

Top 30 of 2560 Total Referrers
# Hits Referrer
1 46069 42.61% - (Direct Request)
2 7482 6.92% https://www.kabvgroup.ru/
3 4274 3.95% https://www.soska.site/
4 3155 2.92% http://pk-hair.com/
5 1500 1.39% http://pk-hair.com/wp-login.php
6 1445 1.34% https://www.bigskycash.org/OK/Tulsa/
7 1307 1.21% https://www.bigskycash.org/AR/Little-Rock/
8 1297 1.20% https://www.bigskycash.org/WA/Vancouver/
9 1133 1.05% http://dianabol.gotop100.com/
10 981 0.91% http://pk-hair.com/category/dogodki/
11 784 0.73% https://www.bigskycash.org/CA/Ontario/
12 771 0.71% https://www.bigskycash.org/NV/Las-Vegas/
13 755 0.70% https://www.bigskycash.org/MN/
14 747 0.69% https://www.bigskycash.org/TX/Mesquite/
15 746 0.69% https://www.bigskycash.org/
16 742 0.69% https://www.bigskycash.org/AL/Mobile/
17 737 0.68% https://www.bigskycash.org/CO/Boulder/
18 728 0.67% https://www.bigskycash.org/TN/Memphis/
19 725 0.67% https://www.bigskycash.org/CO/Denver/
20 724 0.67% https://www.bigskycash.org/MT/Billings/
21 714 0.66% https://www.bigskycash.org/TN/Chattanooga/
22 705 0.65% https://www.bigskycash.org/OK/Oklahoma-City/
23 704 0.65% https://www.bigskycash.org/TX/Tyler/
24 695 0.64% https://www.bigskycash.org/CT/
25 695 0.64% https://www.bigskycash.org/OH/Columbus/
26 692 0.64% https://www.bigskycash.org/TX/Houston/
27 687 0.64% https://www.bigskycash.org/ND/Lakota/
28 680 0.63% https://www.bigskycash.org/SD/Sioux-Falls/
29 678 0.63% http://pk-hair.com/category/novice/
30 677 0.63% https://www.bigskycash.org/OR/Eugene/

Top 15 of 676 Total User Agents
# Hits User Agent
1 12763 11.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 8666 8.01% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 7593 7.02% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 5389 4.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
5 3284 3.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 2847 2.63% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 2394 2.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2374 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 2248 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 2142 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 1688 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 1585 1.47% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
13 1510 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 1167 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 1161 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 50783 46.96% 48380 51.07% 1318801 36.43% unresolved
2 23603 21.83% 21451 22.64% 814122 22.49% commercial (.com)
3 12094 11.18% 6157 6.50% 112769 3.12% Russia
4 10119 9.36% 8502 8.97% 1031978 28.51% network (.net)
5 3620 3.35% 3491 3.68% 67265 1.86% Germany
6 1765 1.63% 1734 1.83% 16207 0.45% Turkey
7 1245 1.15% 891 0.94% 8162 0.23% European Union
8 1198 1.11% 1185 1.25% 117224 3.24% Slovenia
9 907 0.84% 907 0.96% 96195 2.66% former Soviet Union
10 291 0.27% 232 0.24% 1261 0.03% Vietnam
11 198 0.18% 161 0.17% 3385 0.09% Brazil
12 163 0.15% 111 0.12% 617 0.02% Italy
13 136 0.13% 109 0.12% 469 0.01% India
14 131 0.12% 104 0.11% 1518 0.04% Colombia
15 126 0.12% 94 0.10% 2972 0.08% United Kingdom
16 112 0.10% 94 0.10% 823 0.02% People's Republic of China
17 110 0.10% 87 0.09% 1416 0.04% Indonesia
18 94 0.09% 71 0.07% 247 0.01% Japan
19 91 0.08% 68 0.07% 892 0.02% Poland
20 91 0.08% 21 0.02% 747 0.02% United States of America
21 76 0.07% 61 0.06% 314 0.01% organizations (.org)
22 74 0.07% 74 0.08% 1555 0.04% Croatia
23 72 0.07% 50 0.05% 2883 0.08% Ecuador
24 66 0.06% 54 0.06% 165 0.00% Canada
25 51 0.05% 23 0.02% 516 0.01% Netherlands
26 50 0.05% 41 0.04% 3013 0.08% Austria
27 48 0.04% 41 0.04% 957 0.03% information (.info)
28 46 0.04% 33 0.03% 766 0.02% Czech Republic
29 45 0.04% 36 0.04% 437 0.01% France
30 38 0.04% 37 0.04% 2713 0.07% Ireland


Generated by Webalizer Version 2.01